Deep Six RacingRoad Races, Triathlons, Duathlons, and Adventure Races
Deep Six Racing
Home Home Home Home Home Home Home
Home
Home

Results
Turkey Trot 6K
Place Name Sex Age Time
1. Rod Stahl M 37 21:27.97*
2. Jon Bitler M 33 22:00.74
3. Andrew Gorby M 21 23:20.81
4. Ben Hale M 23 23:51.48
5. Brian Russell M 34 24:03.69
6. Jamison Kidd M 31 24:32.68
7. Seth Lynch M 14 24:40.08
8. Matt DiVencenzo M 39 25:49.30
9. Earl Lake M 50 26:17.67
10. David Marshall M 46 26:36.99
11. Rebecca Gorby F 23 27:01.09*
12. Richard Greene M 35 27:19.53
13. Jay Lynch M 43 27:37.62
14. Adam Liberatore M 25 27:43.50
15. James Quigel M 49 27:45.24
16. Marilyn Bearer F 30 28:08.80
17 Dan Greenberg M 18 28:27.56
18. Jonathan Marshall M 43 28:40.45
19. Alyssa Gaebel F 22 28:44.34
20. Greg Balazich M 45 28:59.60
21. Sue Challis F 39 29:00.18
22. Robin Long F 40 29:05.04
23. Tommy Dodd M 34 30:18.30
24. Ben Kidd M 24 30:43.44
25. Scott Wright M 37 30:45.54
26. Jeffrey Cohen M 42 30:52.04
27. Pavlina Ognarova F 27 30:52.61
28. Enoch Green M 23 31:04.68
29. Robert Lenkauskas M 36 31:13.43
30. Andy Heckathorne M 33 31:18.56
31. Ian Marshall M 13 31:30.78
32. Jon Baylor M 29 31:43.64
33. David Marshall M 14 31:48.23
34. Timothy Baylor M 23 31:49.93
35. Jessica Bowman F 28 31:51/04
36. Leslie Lloyd F 40 32:02.79
37. Lisa Platt F 25 32:08.35
38. Jeremy Miller M 27 32:26.94
39. Morgan Wasikonis F 35 32:28.60
40. Michelle Henry F 39 32:30.07
41. Jeffrey Salzeider M 41 32:35.84
42. Darrell Burke M 52 32:43.60
43. Glenn Wright M 71 32:51.76
44. Scott Salzeider M 34 33:07.08
45. Chrissy Sefchick F 25 33:15.92
46. Josh Marshall M 12 33:17.20
47. Andrea Liberatore F 24 33:20.82
48. Mark Fisher M 39 33:43.08
49. Jeffrey Henderson M 44 34:00.49
50. Julie Waltz F 34 34:30.91
51. Brad Baker M 42 34:35.28
52. Roland Sayre M 39 34:39.45
53. Julie Hildebrand F 38 34:44.14
54. Heidi Vonbernewitz F 40 34:56.33
55. Jenelle Kidd F 23 35:02.93
56. Leslie Dutchcot F 30 35:15.70
57. Mary Easterling F 49 35:30.54
58. Tiffany Houtz F 26 35:44.88
59. Julie Baylor F 23 35:46.84
60. Annette Woods F 26 36:02.30
61. Rusty Woods M 47 36:03.64
62. Anne Boal F 35 36:10.28
63. Michelle Panulla F 31 39:01.52
64. Sarah Cook F 33 39:02.55
65. Rachel Baylor F 30 40:00.25
66. Tom Kidd M 56 40:11.68
67. William Barker M 53 40:12.34
68. Paul Zach M 20 40:36.30
69. Lindsay Cook F 26 41:24.39
70. John Walker M 24 43:27.16
71. Liz Cook F 22 44:27.24
   
*-Denotes Course Record
   
Quotes
   
Tip of the Week
After your distance runs do some acclerations (6x120-150m) to help with your turnover.
   
   
   Our Sponsors
B&E Cycles
Run Like A Champion
WC3 Designs, LLC
Rapid Transit Sports
Re/Max Centre Realty
Up-N-Running Shoe Store
NittanyMail.com
Home     About Us     Deep Six Stories     Races     Register     Results     Contact Us  
   
This site is brought to you by
WC3 Designs, LLC